<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Pt 1: How Much Do You Know About Your Visitor Traffic?</title>
	<atom:link href="http://bloggingwithsuccess.net/visitor-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingwithsuccess.net/visitor-traffic/</link>
	<description>Learn How To Be A Successful Blogger</description>
	<lastBuildDate>Mon, 10 Oct 2011 02:02:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-52208</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Sun, 04 Apr 2010 03:36:51 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-52208</guid>
		<description>Glad you found what you needed in the post. Thanks for the tweet! </description>
		<content:encoded><![CDATA[<p>Glad you found what you needed in the post. Thanks for the tweet! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug C.</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-52205</link>
		<dc:creator>Doug C.</dc:creator>
		<pubDate>Sun, 04 Apr 2010 01:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-52205</guid>
		<description>Great article! Definitely helped take the mystery out of what some of those settings are all about. I&#039;ll have to digg into it more now. Tweeted :) </description>
		<content:encoded><![CDATA[<p>Great article! Definitely helped take the mystery out of what some of those settings are all about. I&#039;ll have to digg into it more now. Tweeted <img src='http://cdn.bloggingwithsuccess.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-29023</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Sat, 10 Oct 2009 19:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-29023</guid>
		<description>Sudam, I figured that Analytics would draw you back -- lol. We still get search engine traffic on your guest post in February: &lt;a href=&quot;http://bloggingwithsuccess.net/keeping-track-blog-visitors&quot; rel=&quot;nofollow&quot;&gt;http://bloggingwithsuccess.net/keeping-track-blog...&lt;/a&gt;  
It&#039;s been a long time... hint, hint...  
Thanks for your compliments. </description>
		<content:encoded><![CDATA[<p>Sudam, I figured that Analytics would draw you back &#8212; lol. We still get search engine traffic on your guest post in February: <a href="http://bloggingwithsuccess.net/keeping-track-blog-visitors" rel="nofollow"></a><a href="http://bloggingwithsuccess.net/keeping-track-blog" rel="nofollow">http://bloggingwithsuccess.net/keeping-track-blog</a>&#8230;<br />
It&#039;s been a long time&#8230; hint, hint&#8230; </p>
<p>Thanks for your compliments. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudama chandra</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-28911</link>
		<dc:creator>Sudama chandra</dc:creator>
		<pubDate>Fri, 09 Oct 2009 23:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-28911</guid>
		<description>Wao, Sba a great post indeed about Analytics.  Analytics is one of the most comprehensive and free visitors tracking services. If used to the fullest extent, it gives you a lot of details on different parameters.   
 
I have been using it for the last one year or so and am really satisfied with its reporting.   
 
Superb SBA. </description>
		<content:encoded><![CDATA[<p>Wao, Sba a great post indeed about Analytics.  Analytics is one of the most comprehensive and free visitors tracking services. If used to the fullest extent, it gives you a lot of details on different parameters.  </p>
<p>I have been using it for the last one year or so and am really satisfied with its reporting.  </p>
<p>Superb SBA. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-18387</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Fri, 17 Jul 2009 22:26:45 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-18387</guid>
		<description>Granted, Statcounter has to grow on you! Great idea you have to share with readers and give back to those whose work helped you. Let us know about the &#039;trackback&#039; keyword analysis. </description>
		<content:encoded><![CDATA[<p>Granted, Statcounter has to grow on you! Great idea you have to share with readers and give back to those whose work helped you. Let us know about the &#039;trackback&#039; keyword analysis. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Gear</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-18383</link>
		<dc:creator>Eddie Gear</dc:creator>
		<pubDate>Fri, 17 Jul 2009 20:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-18383</guid>
		<description>Hi there SBA, 
 
I tried StatCounter in the past and was not very satisfied or I should say comfortable with it. I did my share of research and found Google Analytics to be a better option over the rest. Yes, I&#039;m on a Trackback session on my site right now, I found that it is a good thing to share the articles that has benefited me as a blogger. I use the term Trackback in the post title for two reasons 1) To follow a post structure specific to this particular section 2) To do an in-depth analysis as to how the keyword has affected traffic both for me and the external blogger to whom the URL re-directs too. I&#039;m yet to work on the analysis as a have a couple of Website projects on hand :) 
 
Cheers, 
Eddie Gear </description>
		<content:encoded><![CDATA[<p>Hi there SBA,</p>
<p>I tried StatCounter in the past and was not very satisfied or I should say comfortable with it. I did my share of research and found Google Analytics to be a better option over the rest. Yes, I&#039;m on a Trackback session on my site right now, I found that it is a good thing to share the articles that has benefited me as a blogger. I use the term Trackback in the post title for two reasons 1) To follow a post structure specific to this particular section 2) To do an in-depth analysis as to how the keyword has affected traffic both for me and the external blogger to whom the URL re-directs too. I&#039;m yet to work on the analysis as a have a couple of Website projects on hand <img src='http://cdn.bloggingwithsuccess.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,</p>
<p>Eddie Gear </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-17838</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Mon, 13 Jul 2009 19:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17838</guid>
		<description>Cheers Eddie, Do you use any other tools like StatCounter? I notice your new &#039;trackback&#039; format on your homepage --- how does this affect your reader traffic? </description>
		<content:encoded><![CDATA[<p>Cheers Eddie, Do you use any other tools like StatCounter? I notice your new &#039;trackback&#039; format on your homepage &#8212; how does this affect your reader traffic? </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Gear</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-17794</link>
		<dc:creator>Eddie Gear</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17794</guid>
		<description>Hi there, 
 
Good presentation. Yes, I agree with my fellow bloggers that Google analytics is one of the best tools to monitor websites. I&#039;ve been using this tool since the launch of MetaliQue.com and I find it very useful and helps me understand my readers, the visibility my posts get and so on. 
 
Cheers, 
Eddie Gear </description>
		<content:encoded><![CDATA[<p>Hi there,</p>
<p>Good presentation. Yes, I agree with my fellow bloggers that Google analytics is one of the best tools to monitor websites. I&#039;ve been using this tool since the launch of MetaliQue.com and I find it very useful and helps me understand my readers, the visibility my posts get and so on.</p>
<p>Cheers,</p>
<p>Eddie Gear </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-17604</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Sat, 11 Jul 2009 23:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17604</guid>
		<description>I also love  Google Analytics ,it is the best and easiest to use too. 
I never noticed bounce rate much,  thanks for the information. </description>
		<content:encoded><![CDATA[<p>I also love  Google Analytics ,it is the best and easiest to use too.</p>
<p>I never noticed bounce rate much,  thanks for the information. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic/comment-page-1/#comment-17591</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Sat, 11 Jul 2009 20:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17591</guid>
		<description>You should establish Analytics --- read this and follow the steps to find out what you have installed or not. &lt;a href=&quot;http://www.google.com/support/analytics/bin/answer.py?hl=en_US&amp;answer=55480&amp;utm_id=ad&quot; rel=&quot;nofollow&quot;&gt;Answers&lt;/a&gt; Look at any unnamed html/text gadgets since you would have copied and pasted the tracking code in one. If not start over, it&#039;s worth it.  And friend, you need to grab your gravatar! </description>
		<content:encoded><![CDATA[<p>You should establish Analytics &#8212; read this and follow the steps to find out what you have installed or not. <a href="http://www.google.com/support/analytics/bin/answer.py?hl=en_US&amp;answer=55480&amp;utm_id=ad" rel="nofollow">Answers</a> Look at any unnamed html/text gadgets since you would have copied and pasted the tracking code in one. If not start over, it&#039;s worth it.  And friend, you need to grab your gravatar! </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)
Database Caching 9/37 queries in 0.106 seconds using disk: basic
Content Delivery Network via Amazon Web Services: CloudFront: cdn.bloggingwithsuccess.net

Served from: bloggingwithsuccess.net @ 2012-05-22 14:38:07 -->
