<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Pt 1: How Much Do You Know About Your Visitor Traffic?</title>
	<atom:link href="http://bloggingwithsuccess.net/visitor-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggingwithsuccess.net/visitor-traffic</link>
	<description>Learn How To Be A Successful Blogger</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:47:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-29023</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Sat, 10 Oct 2009 14:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-29023</guid>
		<description>Sudam, I figured that Analytics would draw you back -- lol. We still get search engine traffic on your guest post in February: http://bloggingwithsuccess.net/keeping-track-blog-visitors
It&#039;s been a long time... hint, hint... 
Thanks for your compliments.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Sudam, I figured that Analytics would draw you back &#8212; lol. We still get search engine traffic on your guest post in February: <a href="http://bloggingwithsuccess.net/keeping-track-blog-visitors" rel="nofollow">http://bloggingwithsuccess.net.....g-visitors</a><br />
It&#8217;s been a long time&#8230; hint, hint&#8230;<br />
Thanks for your compliments.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sudama chandra</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-28911</link>
		<dc:creator>Sudama chandra</dc:creator>
		<pubDate>Fri, 09 Oct 2009 18:06:41 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-28911</guid>
		<description>Wao, Sba a great post indeed about Analytics.  Analytics is one of the most comprehensive and free visitors tracking services. If used to the fullest extent, it gives you a lot of details on different parameters.  

I have been using it for the last one year or so and am really satisfied with its reporting.  

Superb SBA.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Wao, Sba a great post indeed about Analytics.  Analytics is one of the most comprehensive and free visitors tracking services. If used to the fullest extent, it gives you a lot of details on different parameters.  </p>
<p>I have been using it for the last one year or so and am really satisfied with its reporting.  </p>
<p>Superb SBA.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-18387</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Fri, 17 Jul 2009 16:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-18387</guid>
		<description>Granted, Statcounter has to grow on you! Great idea you have to share with readers and give back to those whose work helped you. Let us know about the &#039;trackback&#039; keyword analysis.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Granted, Statcounter has to grow on you! Great idea you have to share with readers and give back to those whose work helped you. Let us know about the &#8216;trackback&#8217; keyword analysis.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Gear</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-18383</link>
		<dc:creator>Eddie Gear</dc:creator>
		<pubDate>Fri, 17 Jul 2009 15:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-18383</guid>
		<description>Hi there SBA,

I tried StatCounter in the past and was not very satisfied or I should say comfortable with it. I did my share of research and found Google Analytics to be a better option over the rest. Yes, I&#039;m on a Trackback session on my site right now, I found that it is a good thing to share the articles that has benefited me as a blogger. I use the term Trackback in the post title for two reasons 1) To follow a post structure specific to this particular section 2) To do an in-depth analysis as to how the keyword has affected traffic both for me and the external blogger to whom the URL re-directs too. I&#039;m yet to work on the analysis as a have a couple of Website projects on hand :)

Cheers,
Eddie Gear</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi there SBA,</p>
<p>I tried StatCounter in the past and was not very satisfied or I should say comfortable with it. I did my share of research and found Google Analytics to be a better option over the rest. Yes, I&#8217;m on a Trackback session on my site right now, I found that it is a good thing to share the articles that has benefited me as a blogger. I use the term Trackback in the post title for two reasons 1) To follow a post structure specific to this particular section 2) To do an in-depth analysis as to how the keyword has affected traffic both for me and the external blogger to whom the URL re-directs too. I&#8217;m yet to work on the analysis as a have a couple of Website projects on hand <img src='http://bloggingwithsuccess.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Cheers,<br />
Eddie Gear<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-17838</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Mon, 13 Jul 2009 14:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17838</guid>
		<description>Cheers Eddie, Do you use any other tools like StatCounter? I notice your new &#039;trackback&#039; format on your homepage --- how does this affect your reader traffic?</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Cheers Eddie, Do you use any other tools like StatCounter? I notice your new &#8216;trackback&#8217; format on your homepage &#8212; how does this affect your reader traffic?<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eddie Gear</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-17794</link>
		<dc:creator>Eddie Gear</dc:creator>
		<pubDate>Mon, 13 Jul 2009 08:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17794</guid>
		<description>Hi there,

Good presentation. Yes, I agree with my fellow bloggers that Google analytics is one of the best tools to monitor websites. I&#039;ve been using this tool since the launch of MetaliQue.com and I find it very useful and helps me understand my readers, the visibility my posts get and so on.

Cheers,
Eddie Gear</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi there,</p>
<p>Good presentation. Yes, I agree with my fellow bloggers that Google analytics is one of the best tools to monitor websites. I&#8217;ve been using this tool since the launch of MetaliQue.com and I find it very useful and helps me understand my readers, the visibility my posts get and so on.</p>
<p>Cheers,<br />
Eddie Gear<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruchi</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-17604</link>
		<dc:creator>Ruchi</dc:creator>
		<pubDate>Sat, 11 Jul 2009 18:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17604</guid>
		<description>I also love  Google Analytics ,it is the best and easiest to use too.
I never noticed bounce rate much,  thanks for the information.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I also love  Google Analytics ,it is the best and easiest to use too.<br />
I never noticed bounce rate much,  thanks for the information.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-17591</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Sat, 11 Jul 2009 14:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17591</guid>
		<description>You should establish Analytics --- read this and follow the steps to find out what you have installed or not. &lt;a href=&quot;http://www.google.com/support/analytics/bin/answer.py?hl=en_US&amp;answer=55480&amp;utm_id=ad&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Answers&lt;/a&gt; Look at any unnamed html/text gadgets since you would have copied and pasted the tracking code in one. If not start over, it&#039;s worth it.  And friend, you need to grab your gravatar!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->You should establish Analytics &#8212; read this and follow the steps to find out what you have installed or not. <a href="http://www.google.com/support/analytics/bin/answer.py?hl=en_US&#038;answer=55480&#038;utm_id=ad" target="_blank" rel="nofollow">Answers</a> Look at any unnamed html/text gadgets since you would have copied and pasted the tracking code in one. If not start over, it&#8217;s worth it.  And friend, you need to grab your gravatar!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fourposter beds</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-17565</link>
		<dc:creator>fourposter beds</dc:creator>
		<pubDate>Sat, 11 Jul 2009 06:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17565</guid>
		<description>Analyzing the traffic is such great think and Google analytic s tool will be the best option.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Analyzing the traffic is such great think and Google analytic s tool will be the best option.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. I</title>
		<link>http://bloggingwithsuccess.net/visitor-traffic#comment-17541</link>
		<dc:creator>Mr. I</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4461#comment-17541</guid>
		<description>I agree with you on being a status freak. It&#039;s just a wastage of time. 
Regarding bounce rate, do not worry too much about it as 60-70% is considered OK for blogs and anything below 50% is excellent!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->I agree with you on being a status freak. It&#8217;s just a wastage of time.<br />
Regarding bounce rate, do not worry too much about it as 60-70% is considered OK for blogs and anything below 50% is excellent!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
