<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Keep Track of Your Blog Visitors</title>
	<atom:link href="http://bloggingwithsuccess.net/keeping-track-blog-visitors/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors</link>
	<description>Learn How To Be A Successful Blogger</description>
	<lastBuildDate>Wed, 28 Jul 2010 20:06:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Joseph Doughty</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-54435</link>
		<dc:creator>Joseph Doughty</dc:creator>
		<pubDate>Sat, 12 Jun 2010 04:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-54435</guid>
		<description>S. Panigrahi,
Thanks for this post I found it helpful.</description>
		<content:encoded><![CDATA[<p>S. Panigrahi,<br />
Thanks for this post I found it helpful.<br />
<span class="cluv">Joseph Doughty´s recent blog ..<a href="http://josephdoughty.com/2010/06/11/tecnorati/">tecnorati</a><span class="heart_tip_box"><img class="heart_tip -1" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://bloggingwithsuccess.net/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apture</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-53416</link>
		<dc:creator>Apture</dc:creator>
		<pubDate>Wed, 05 May 2010 09:48:17 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-53416</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;How to Keep Track of Your Blog Visitors - http://bit.ly/d1AvoP (via @Apture) &lt;--Helpful for site owners #blogging #blogchat&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">How to Keep Track of Your Blog Visitors &#8211; <a href="http://bit.ly/d1AvoP" rel="nofollow">http://bit.ly/d1AvoP</a> (via @Apture) &lt;&#8211;Helpful for site owners #blogging #blogchat</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hugo Domingos</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-54627</link>
		<dc:creator>Hugo Domingos</dc:creator>
		<pubDate>Wed, 05 May 2010 08:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-54627</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;How to Keep Track of Your Blog Visitors&quot; - http://bit.ly/d1AvoP (via @Apture)&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">&quot;How to Keep Track of Your Blog Visitors&quot; &#8211; <a href="http://bit.ly/d1AvoP" rel="nofollow">http://bit.ly/d1AvoP</a> (via @Apture)</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-52431</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-52431</guid>
		<description>Welcome Alamin. I like Statcounter --- very easy to use. The daily graphics are a good overview of what&#039;s happening.</description>
		<content:encoded><![CDATA[<p>Welcome Alamin. I like Statcounter &#8212; very easy to use. The daily graphics are a good overview of what&#8217;s happening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alamin</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-52428</link>
		<dc:creator>alamin</dc:creator>
		<pubDate>Sun, 18 Apr 2010 20:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-52428</guid>
		<description>Nice post. i have  joined statcounter today</description>
		<content:encoded><![CDATA[<p>Nice post. i have  joined statcounter today</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-52377</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Wed, 14 Apr 2010 19:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-52377</guid>
		<description>I&#039;m not aware of using Google Analytics for that type of tracking. I know StatCounter has IP info but that would not work for you. There may be WP plugins that do this --- try a search.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not aware of using Google Analytics for that type of tracking. I know StatCounter has IP info but that would not work for you. There may be WP plugins that do this &#8212; try a search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-52373</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Wed, 14 Apr 2010 04:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-52373</guid>
		<description>We have created private educational blogs. All readers are registered and must sign in. Will any of the trackers identify users by login and track usage? Since many students use the schools computers to access the blog IP addresses will not be unique. We would like to know which students log on and which posts they view.</description>
		<content:encoded><![CDATA[<p>We have created private educational blogs. All readers are registered and must sign in. Will any of the trackers identify users by login and track usage? Since many students use the schools computers to access the blog IP addresses will not be unique. We would like to know which students log on and which posts they view.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-43578</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Tue, 16 Feb 2010 13:06:50 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-43578</guid>
		<description>Yes you need a gmail acct. Very easy to set up...</description>
		<content:encoded><![CDATA[<p>Yes you need a gmail acct. Very easy to set up&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: txladyjan</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-43454</link>
		<dc:creator>txladyjan</dc:creator>
		<pubDate>Mon, 15 Feb 2010 19:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-43454</guid>
		<description>Very interesting article.. Thanks for sharing.
To use Google Analytics, do I have to have a gmail account?</description>
		<content:encoded><![CDATA[<p>Very interesting article.. Thanks for sharing.<br />
To use Google Analytics, do I have to have a gmail account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bhanuprakash</title>
		<link>http://bloggingwithsuccess.net/keeping-track-blog-visitors#comment-22070</link>
		<dc:creator>bhanuprakash</dc:creator>
		<pubDate>Tue, 18 Aug 2009 05:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=1106#comment-22070</guid>
		<description>@Sudama &amp; @SBA. Thanks for the great and detailed insights shared to query. I totally agree to what you have shared. Let us see if somebody comes up with such a tool. BTW. Vizisense has tried similar kind of thing. But they have been doing for all popular sites.


But thanks for the useful information. Lets be in touch...


thanks.. Bhanu</description>
		<content:encoded><![CDATA[<p>@Sudama &amp; @SBA. Thanks for the great and detailed insights shared to query. I totally agree to what you have shared. Let us see if somebody comes up with such a tool. BTW. Vizisense has tried similar kind of thing. But they have been doing for all popular sites.</p>
<p>But thanks for the useful information. Lets be in touch&#8230;</p>
<p>thanks.. Bhanu</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk (enhanced) (user agent is rejected)
Database Caching 14/34 queries in 0.032 seconds using disk
Content Delivery Network via Amazon Web Services: CloudFront: Amazon Web Services: S3: cdn.bloggingwithsuccess.net

Served from: bloggingwithsuccess.net @ 2010-07-30 16:37:55 -->