<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analytics Pt 2: How Much Do You Know About Your Traffic Referrals?</title>
	<atom:link href="http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic/feed" rel="self" type="application/rss+xml" />
	<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic</link>
	<description>Learn How To Be A Successful Blogger</description>
	<lastBuildDate>Thu, 11 Mar 2010 18:26:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Zero 2 Hero &#124; Self-Promotion Day Winner!</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-19710</link>
		<dc:creator>Zero 2 Hero &#124; Self-Promotion Day Winner!</dc:creator>
		<pubDate>Tue, 28 Jul 2009 21:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-19710</guid>
		<description>[...] Last 3 Posts from Blogging with Success: 1.Complete Guide To Using Polls On Your Blog 2.Step By Step Guide To Increasing Search Engine Traffic 3.Analytics Pt 2: How Much Do You Know About Your Traffic Referrals? [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Last 3 Posts from Blogging with Success: 1.Complete Guide To Using Polls On Your Blog 2.Step By Step Guide To Increasing Search Engine Traffic 3.Analytics Pt 2: How Much Do You Know About Your Traffic Referrals? [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serious Monday Roundup #2 &#124; Serradinho</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-19664</link>
		<dc:creator>Serious Monday Roundup #2 &#124; Serradinho</dc:creator>
		<pubDate>Tue, 28 Jul 2009 04:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-19664</guid>
		<description>[...] Analytics Pt 2: How Much Do You Know About Your Traffic Referrals? &#8211; Basically statistics can help you know more about your visitors and your strengths. If you’re weak on certain areas, then create a plan to fix it. [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Analytics Pt 2: How Much Do You Know About Your Traffic Referrals? &#8211; Basically statistics can help you know more about your visitors and your strengths. If you’re weak on certain areas, then create a plan to fix it. [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-18867</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Mon, 20 Jul 2009 22:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-18867</guid>
		<description>George, it&#039;ll be worth your time --- questions will come to mind and cause you to set goals. Using analytics you can see if your action plans make a difference.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->George, it&#8217;ll be worth your time &#8212; questions will come to mind and cause you to set goals. Using analytics you can see if your action plans make a difference.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George Serradinho</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-18829</link>
		<dc:creator>George Serradinho</dc:creator>
		<pubDate>Mon, 20 Jul 2009 14:16:27 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-18829</guid>
		<description>This post has taught me a great deal. I use some of the details above, but not all. I guess I have to start using it more and more to find out about this.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->This post has taught me a great deal. I use some of the details above, but not all. I guess I have to start using it more and more to find out about this.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-18825</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Mon, 20 Jul 2009 13:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-18825</guid>
		<description>Many thanks for considering our blog.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Many thanks for considering our blog.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iWrite2Know</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-18781</link>
		<dc:creator>iWrite2Know</dc:creator>
		<pubDate>Mon, 20 Jul 2009 07:44:08 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-18781</guid>
		<description>Hi,
We are pleased to confer upon you the “Friendship Chain” award. For more visit our site link.

From the desk of the iW2K team</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi,<br />
We are pleased to confer upon you the “Friendship Chain” award. For more visit our site link.</p>
<p>From the desk of the iW2K team<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-18458</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-18458</guid>
		<description>Thanks for your observations. Now if only the &#039;earning&#039; part catches up. lol  I like your stationary side design. Looks like the Twitter bird is flying... Some widgets are hard to read but you can have a larger margin from the side design and less space next to the middle column. Talk with the template support area.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Thanks for your observations. Now if only the &#8216;earning&#8217; part catches up. lol  I like your stationary side design. Looks like the Twitter bird is flying&#8230; Some widgets are hard to read but you can have a larger margin from the side design and less space next to the middle column. Talk with the template support area.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-18456</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Sat, 18 Jul 2009 22:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-18456</guid>
		<description>We&#039;re happy about that --- shows our work is paying off. By the way where is your gravatar --- has the blue monster grabbed it? get one at gravatar.com. thanks for visiting.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->We&#8217;re happy about that &#8212; shows our work is paying off. By the way where is your gravatar &#8212; has the blue monster grabbed it? get one at gravatar.com. thanks for visiting.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SBA</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-18455</link>
		<dc:creator>SBA</dc:creator>
		<pubDate>Sat, 18 Jul 2009 21:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-18455</guid>
		<description>PR1 after 3 months is quite good! What you need to know is that PR helps your page/blog appear higher in the Search Engine Results Page (SERP). So if I search for one of your main keywords like 
&quot;blogging tips&quot; which you have in your description and within your posts/categories/tags, then your blog is probably on my SERP. However, it probably not on the first 5 or 6 pages and I&#039;m not going through all of them! This is the key relationship with Google traffic. SEO optimization is another way to bring google traffic but that&#039;s a different post!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->PR1 after 3 months is quite good! What you need to know is that PR helps your page/blog appear higher in the Search Engine Results Page (SERP). So if I search for one of your main keywords like<br />
&#8220;blogging tips&#8221; which you have in your description and within your posts/categories/tags, then your blog is probably on my SERP. However, it probably not on the first 5 or 6 pages and I&#8217;m not going through all of them! This is the key relationship with Google traffic. SEO optimization is another way to bring google traffic but that&#8217;s a different post!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth's Hot Topics</title>
		<link>http://bloggingwithsuccess.net/analytics-pt-2-visitor-traffic#comment-18449</link>
		<dc:creator>Elizabeth's Hot Topics</dc:creator>
		<pubDate>Sat, 18 Jul 2009 20:49:54 +0000</pubDate>
		<guid isPermaLink="false">http://bloggingwithsuccess.net/?p=4614#comment-18449</guid>
		<description>Nice tips, search engine hits are usually the best visits.  You have somebody that is staying on your site if you have what they are looking for, and that is how you actually earn the money.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Nice tips, search engine hits are usually the best visits.  You have somebody that is staying on your site if you have what they are looking for, and that is how you actually earn the money.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
